MLB Standings 2026

Jun 3, 2026
Standings Playoffs Odds

American League

East

Team W L PCT GB EN
Rays 36 23 .610 - -
Yankees 36 24 .600 0.5 103
Orioles 29 32 .475 8 95
Blue Jays 29 32 .475 8 95
Red Sox 25 34 .424 11 93

Central

Team W L PCT GB EN
Guardians 35 27 .565 - -
White Sox 33 29 .532 2 99
Twins 29 34 .460 6.5 94
Tigers 25 38 .397 10.5 90
Royals 23 38 .377 11.5 90

West

Team W L PCT GB EN
Mariners 33 30 .524 - -
Rangers 30 31 .492 2 99
Athletics 29 31 .483 2.5 99
Astros 27 35 .435 5.5 95
Angels 23 39 .371 9.5 91

National League

East

Team W L PCT GB EN
Braves 41 20 .672 - -
Phillies 31 29 .517 9.5 93
Nationals 31 32 .492 11 90
Marlins 29 34 .460 13 88
Mets 27 35 .435 14.5 87

Central

Team W L PCT GB EN
Brewers 37 21 .638 - -
Pirates 33 28 .541 5.5 98
Cardinals 31 28 .525 6.5 98
Cubs 32 29 .525 6.5 97
Reds 31 29 .517 7 97

West

Team W L PCT GB EN
Dodgers 39 22 .639 - -
Padres 32 27 .542 6 97
D-backs 32 28 .533 6.5 96
Rockies 24 38 .387 15.5 86
Giants 23 38 .377 16 86